Nicholson 35
Cruiser built in 1976Nicholson 35 | Cruiser built in 1976
Main Info
Model | Nicholson 35 |
---|---|
Manufacturer | Camper & Nicholsons (GBR) |
Designer | Ray Wall/C&N |
Category | Cruiser |
Year | 1976 |
Location | Laboe/Ostsee |
Flag | Germany |
---|---|
VAT status | EU-VAT paid |
Material | GRP |
Rig | Sloop |
Cabins | 1 |
Berths | 4 |
Dimensions & Technical details
Length | 10.74 m |
---|---|
Length waterline | 8.15 m |
Beam | 3.18 m |
Draft | 1.68 m |
Displacement | 7.5 t |
Sail area | 65 m² |
Engine | PERKINS 4.108 |
---|---|
Power | 51 PS/38 KW |
Drive | Shaft drive |
Fresh water | 350 L |
Fuel | 180 L |
Holding tank | 50 L |
Nicholson 35 | Interior pictures
Brokerage Liability Disclaimer
All information especially regarding the VAT-status of a yacht has been supplied by third parties. It is non-binding and without guarantee, subject to error and alteration. Our brokerage relies exclusively on information supplied by the vendor carefully compiled and checked by us to the best of our knowledge. Hence, a liability for correctness and completeness of provided information cannot be assumed.